Dates:
Friday 18th March 2022 1700 to 1800 onsite plus oncall 1800 to 0800 $83 per hour
Saturday 19th March 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $2000 per 24 hour block
Sunday 20th March 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $2000 per 24 hour block
Sunday 27th March 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 3rd April 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Friday 8th April 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Saturday 9th April 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 10th April 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 24th April 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 8th May 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Friday 13th May 2022 1700 to 1800 onsite plus oncall 1800 to 0800 $75 per hour
Saturday 14th May 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 15th May 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Friday 27th May 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Saturday 28th May 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 29th May 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Friday 10th June 2022 1700 to 1800 onsite plus oncall 1800 to 0800 $75 per hour
Saturday 11th June 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 12th June 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 19th June 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Friday 24th June 2022 1700 to 1800 onsite plus oncall 1800 to 0800 $75 per hour
Saturday 25th June 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 26th June 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 3rd July 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Friday 15th July 2022 1700 to 1800 onsite plus oncall 1800 to 0800 $75 per hour
Saturday 16th July 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 17th July 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 24th July 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
Sunday 31st July 2022 0800 to 1800 onsite plus oncall 1800 to 0800 $1800 per 24 hour block
About the job
Job type: Casual locum contract
Department: CMO in Charge
Roster: TBA
Rate of pay: $75 per hour or $1,800 per 24 hr shift
Travel: Reimbursed
Accommodation: Provided
Location:
Essential Criteria
- Current registration with AHPRA
- Current CV and 3 recent references
- Current Medical Indemnity Insurance
- Recent Australian work experience in a similar role
- Current National Police Certificate
- Valid NSW Working with Children Check
- eMeds online Certificate
To hear more about this role or other exciting vacancies, please contact our recruitment team at info@xigent.com.au or call us today 07 3200 0509.
If this isn’t the ideal position for you, but you have a colleague that might be interested, point them in our direction! Ask us about our current Gift Card Promotion
Reference Number: 16131
Contact Details: Wendy