Dates:
ED CMO – $160 per hour
Monday 25 October 2021 1300-2300
Tuesday 26 October 2021 0800-1800
ED CMO – $145 per hour
Saturday 30 October 2021 0800-1800
Saturday 30 October 2021 1300-2300+OC(2300-0830)
Sunday 31 October 2021 2230-0830
Monday 1 November 2021 2230-0830
Friday 5 November 2021 0800-1800
Saturday 6 November 2021 1300-2300
Wednesday 10 November 2021 1300-2300
Wednesday 10 November 2021 2230-0830
Thursday 11 November 2021 2230-0830
Friday 12 November 2021 2230-0830
Saturday 13 November 2021 2230-0830
Sunday 14 November 2021 0800-1830
Sunday 14 November 2021 1300-2300
Monday 15 November 2021 0800-1830
Monday 15 November 2021 2230-0830
Tuesday 16 November 2021 2230-0830
Friday 19 November 2021 1300-2300
Friday 19 November 2021 2230-0830
Saturday 20 November 2021 2230-0830
Friday 26 November 2021 1300-2300
Saturday 27 November 2021 0800-1830
Sunday 28 November 2021 0800-1830
About the job
Job type: Casual locum contract
Department: Emergency
Roster: 0800 – 1800,2130 – 0730
Rate of pay: $ 145 per hour
Travel: reimbursed
Accommodation: Provided
Location:
Northern Coast NSW – Major metropolitan hospital
Essential Criteria
Current registration with AHPRA
- Current CV and 3 recent references
- Current Medical Indemnity Insurance
- Recent Australian work experience in a similar role
- Current National Police Certificate
- Valid NSW Working with Children Check
- eMeds online Certificate
To hear more about this role or other exciting vacancies, please contact our recruitment team at info@xigent.com.au or call us today 07 3200 0509.
If this isn’t the ideal position for you, but you have a colleague that might be interested, point them in our direction!
Reference Number: 16430
Contact Details: Veronica